CZPT Multiphase Dry Vacuum Pump CZPT Information
Product 5 series | MRD5320 | MRD5380 | MRD5480 | MRD5600 | MRD5750 | MRD5880 | ||||||
Pumping Potential(fifty/60Hz) | m3/hr | 270/320 | 330/380 | 400/460 | 550/650 | 650/780 | 800/950 | |||||
Final Pressure(fifty/60Hz) | Mbar(A) | .two/.fifteen | .fifteen/.ten | |||||||||
Motor Electricity (IEC Motor) | kw | seven.five | 15 | 18.5 | ||||||||
Motor Velocity(50/60Hz) | Rpm | 2960/3570 | ||||||||||
Approach Link | ||||||||||||
Inlet Flange | DIN/ASME | DN80 PN10 (3" one hundred fifty#) | DN100 PN10 (4" a hundred and fifty#) | DN150 PN10 (five" one hundred fifty#) | ||||||||
Exhaust Flange | DIN/ASME | DN40 PN10 (one.5" Woman) | DN50 PN10 (two" Feminine) | |||||||||
Cooling H2o | ||||||||||||
Max Inlet Stress | bar | four | ||||||||||
Max Outlet Temperature | °C | 70 | sixty | |||||||||
CZPT | ||||||||||||
Gearing Oil Type | Shell T-sixty eight | Shell T-68 | ||||||||||
Seal Kind | ||||||||||||
Gearing End Seal | CZPT seal + Lip Seal | |||||||||||
Bearing End Seal | Piston Ring Seal + Gas purge Seal | |||||||||||
Seal Purge Seal | ||||||||||||
Nitrogen Stress | Bar | .1-.twenty five | ||||||||||
Relationship | .25In Female / Φ6 Tube | |||||||||||
Noise Level(50/60Hz) | dB | seventy eight | 80 | |||||||||
Vibration | μm | <20 | <25 | |||||||||
Weight (with motor) | Kg | 385 | 415 | 435 | 710 | 760 | 800 | |||||
Max Exhaust Fuel Temperature | °C | fifty | fifty five | 60 | 75 | 80 | eighty five | |||||
Max Pump Surface area Temperature | °C | 25 | 25 | twenty five | 32 | 32 | 32 2 |
|||||
CZPT Multiphase Dry Vacuum Pump characteristic benefit:
Pump Kind | Multiphase Vacuum dry Pump | Screw Vacuum dry Pump | Scroll vacuum dry pump | Air cooled roots pump | Liquid Ring pump | Oil Rotary Vane Pumps | Oil rotary piston pump |
|
|
|
|
|
|
|
|
Capacity | one00-20000mthree/h | 80-3000mthree/h | 10-60mthree/h | one thousand-20000mthree/h | twenty-10000mthree/h | 20-1000mthree/h | a hundred and fifty-800m3/h |
Pressure | .one-1013mbar | .one-1013mbar | .05-1013mbar | 200-1013mbar | fifty-1013mbar | .001-1013mbar | .005-1013mbar |
Exhaust | √Gas | √Gas | √Gas | √Gas | (drinking water) | (Oil) | (Oil) |
Energy | Lowest | Low | Low | Largest | Largest | Center | Massive |
Capacity Efficiency |
Best | Low | Low | CZPTer | CZPTer | General | Low |
Motor Velocity |
>3000rpm | >3000rpm | 1five hundred-3000rpm | one000-1500rpm | 500-1500rpm | five hundred-1500rpm | 500-1000rpm |
Rotor rotation | Concentric | Concentric | Eccentric | Concentric | Eccentric | Eccentric | Eccentric |
Gas Air | √ | √ | √ | √ | √ | √ | √ |
Gas Steam | √ | √ | √ | ||||
Gas Higher boiling | √ | √ | √ | ||||
Gas Dust | √ | ||||||
Gas Corrosive | |||||||
Gas explosive | √ | √ |
CZPT Multiphase Dry Vacuum Pump structure benefit
Multiphase Dry Vacuum Pump Fuel Way
|
Screw dry vacuum pump Gasoline Way
|
|
|
|
|
|
|
|
|
CZPT Exhibitions
CZPT Worldwide Clients:
CZPT Solution CZPT:
FAQ
Q1: Are you factory or trade organization?
A1: We are manufacturing facility.
A2: What the exactly handle of your manufacturing facility?
A2: Our company is located in No. 6767, Tingfeng Rd. CZPTn District, ZheJiang 201502, China
And our factory is located in No.fifty eight,Hulu road, Xinbang Town, CZPT area, CZPTang District, ZheJiang , China
Q3: Warranty phrases of your machine?
A3: One 12 months guarantee for the equipment and technological assist according to your requirements.
This fall: Will you provide some spare elements of the machines?
A4: Yes, of program.
Q5: How long will you take to arrange manufacturing?
A5: 380V 50HZ we can shipping the merchandise within ten times. Other electrical energy or other coloration we will delivery in 22 times
Q6: Can you accept OEM orders?
A6: Yes, with professional design team, OEM orders are highly welcome.