Vertical Construction Metallurgy Dry Claw Four-Stage Vacuum Pump (DCVS-15U1/U2)
With the exclusive direct airway and shorter airflow path in pump cavity, Dry Vertical Claw Vacuum Pump is able to drain effectively without shutoff. It is comprised of 4-phase pump cavities with a pair of rotors in each pump cavity. This structure helps make it achievable to keep a higher vacuum amount for a long time even in an adverse situation.
Characteristics of Vertical Sort Dry Claw Vacuum Pumps
+ Simple upkeep and built-in self diagnostics-Low maintenance value
+ Secondary restoration of natural and organic solvent-Conserve manufacturing value
+ Low sound amount-Cheapest among the PRC producers
+ Zero-discharge of sewage-CZPTally helpful
+ Stringent item specifications-PRC army specs AP 1676
+ Higher operation dependability-Long lifestyle-cycle
+ Explosion-evidence design and style-Flammable and explosive gas
+ Low power consumption-Elevate economic advantage, value cost savings
+ Multiple use-As a single pump, or as a first stage suction pump
+ CZPTer dynamical balancing performance-Can reliably run below higher velocity
+ Excellent final vacuum functionality
Furthermore, we are specialized in providing compressed air products and remedy to our buyers all in excess of the planet. Our JV production facility is in Southern China and that our fiscal & logistics headquarter is in Hong Kong. Our procuct selection involves Regular screw air compressor(3kW-315kW), Reduced and Hight pressure rotary screw air compressor, Oil totally free screw/scroll compressors,VSD inverter managed screw compressors,Railway software compressors,Underground application compressors,Biogas/Landfill gasoline compressor, CNG / LPG software compressors,Refrigerated air dryers,Dessicant air dryers and Inline air filters/h2o separator.
CZPT parameters:
Specification | Unit | DCVS-8U1/U2 | DCVS-15U1/U2 | DCVS-30U1/U2 | DCVS-70U1/U2 | DCVS-110U1/U2 |
Nominal Displacement Capacity | L/S | 8 | 15 | 30 | 70 | 110 |
m3/h | 28.8 | fifty four | 108 | 252 | 396 | |
L/min | 480 | 900 | 1800 | 4200 | 6600 | |
m3/min | .48 | .9 | one.8 | four.2 | 6.6 | |
CFM | seventeen | 32 | 64 | one hundred fifty | 236 | |
Ultimate Pressure | mbar | ≤0.five/≤0.03 | ≤0.five/≤0.03 | ≤0.five/≤0.03 | ≤0.five/≤0.03 | ≤0.5/≤0.03 |
Torr | ≤0.38/≤0.571 | ≤0.38/≤0.571 | ≤0.38/≤0.571 | ≤0.38/≤0.571 | ≤0.38/≤0.571 | |
Pa | ≤50/≤3 | ≤50/≤3 | ≤50/≤3 | ≤50/≤3 | ≤50/≤3 | |
Motor | HP | two | three | 7.five | ten | 15 |
Power | Kw 50Hz | one.five | 2.two | 5.5 | seven.5 | eleven |
Kw 60Hz | 1.5 | 2.2 | 5.five | seven.five | 11 | |
Voltage | V | 380 | 380 | 380 | 380 | 380 |
Rotational Pace | Rpm 50Hz | 2900 | 2900 | 2900 | 2900 | 2900 |
Rpm 60Hz | 3480 | 3480 | 3480 | 3480 | 3480 | |
Inlet & Outlet Port | DN mm | KF/DN25 | KF/DN40 | KF/DN40 | KF/DN50 | KF/DN65 |
DN inch | KF/DN0.ninety nine | KF/DN1.58 | KF/DN1.58 | KF/DN1.97 | KF/DN2.fifty six | |
CZPT Drinking water | M³/h | .three | .4 | .five | .seven | .eight |
GPM | one.eleven | one.forty seven | 1.84 | two.57 | two.94 | |
Bodyweight | kg | sixty five | ninety five | 250 | 550 | 750 |
Lbs | 143 | 209 | 550 | 1210 | 1650 | |
Sound | db | sixty five | 65 | 70 | 70 | seventy five |
For any other requests remember to get in touch with Adekom
Adekom Kompressoren (HangZhou) Restricted
Tel. : 769 88857120
Fax : 769 88803230
Web : .hk