CZPT Fy-4c-N Solitary Stage Vacuum Pump
Product | FY-1C-N | FY-one.5C-N | FY-2C-N | FY-3C-N | FY-4C-N | FY-1H-N | FY-1.5H-N |
Rated voltage | 220V~/50Hz | 220V~/50Hz | 220V~/50Hz | 220V~/50Hz | 220V~/50Hz | 220V~/50Hz | 220V~/50Hz |
Puming fee(m3/h) | 3.six | 5.4 | seven.2 | ten.8 | 14.4 | three.6 | 5.four |
Restrict stress(pa) | 2 | two | 2 | 2 | two | 2 | 2 |
Motor power(W) | one hundred fifty | one hundred eighty | 250 | 370 | 550 | a hundred and fifty | 180 |
Oil amount(ml) | 250 | 250 | 250 | 415 | 660 | a hundred and fifty | one hundred thirty |
Dimension | 290×124×224mm | 290×124×224mm | 318×124×234mm | 338×138×244mm | 395×145×258mm | 255×105×202mm | 255×105×202mm |
Fat(Kg) | 6.5 | 7.one | eight.1 | ten. | fourteen.7 | 4 | four.three |
Inlet connection thread | seven/16"-20 UNF | 7/16"-20 UNF | 7/sixteen"-twenty UNF | 7/16"-20 & five/eight"-18UNF | 7/16"-20 & five/eight"-18UNF | 7/sixteen"-twenty UNF | seven/sixteen"-twenty UNF |
Characteristic:
(A)Two-stage/integral cylinder block framework,high oresicion and higher restrict cavuum.
(B)Forced lubrication,increased relability.
(C)Large oil window,much better visibility to avert oil shortage.
Warehouse:
Relevant CZPT