SLP-a hundred and twenty/one hundred thirty five Design CZPT Liquid Oxygen Nitrogen Argon Centrifugal Pump
Solution Description:
one.All electrical elements are of anti-explosion configuration
2.The complete pump head is packed with large vacuum jacket, reducing chilly reduction
three.Particular content of piston seal, piston seal daily life for 4000 h
four.Lower force pulsation of outlet, the load of motor is secure
five.Transmission box adopts self lubricating technique, secure operation, and equipped with interlock oil temperature, the temperature checking of transmission scenario, and interlocking handle, to ensure the safety of units.
Optional Configuration:
1.Set pace motor/frequency conversion motor
2.Overpressure interlocking gadget Basic safety valve/CZPT verify valve
3.Force interlocking gadget of outlet liquid
That includes:
1.Compact structure, simple
two.Worm wheel and impeller adopts higher strength bronze alloy to secure protection below liquid oxygen medium
three.Trustworthy mechanical seal, cavitation resistance is sturdy, extended daily life, straightforward installation and substitute
four.Higher strength hollow stainless steel shaft
5.Impeller with reduced dynamic unbalance
six.Motor with frequency converter can make the pump applied a lot more commonly
seven.Adaptable relationship is presented for inlet and outlet liquid, filter is offered for inlet liquid, Secure procedure with little vibration.
Product | Flow | Head | Speed | Power | Effectiveness |
NPSHr |
(DN) | |||||
LN2 | LO2 | LAr | LNG | |||||||||
m³/h | m | r/min | kW | % | m | mm | ||||||
SLP-13/a hundred thirty | thirteen | one hundred thirty | 2940 | 22 | 38 | two. | fifty | 40 | ||||
SLP-24/60 | 24 | sixty | 2935 | eleven | sixty | 2.three | 65 | 50 | ||||
SLP-24/90 | 24 | 70 | 2935 | 18.five | eleven | 60 | 2.3 | sixty five | fifty | |||
24 | ninety | fifty four | 2. | 65 | 50 | |||||||
24 | 110 | 3150 | 22 | eleven |
54 | two.two | 65 | 50 | ||||
24 | 134 | 3350 | fifty five | two.eight | sixty five | 50 | ||||||
24 | 189 | 3950 | 55 | 3.6 | 65 | fifty | ||||||
27.five | 235 | 4450 | thirty | 37 | 45 | 15 | fifty five | 4.2 | 65 | 50 | ||
37.five | 235 | 4750 | 45 | fifty five | 75 | 22 | fifty six | four.5 | 65 | fifty | ||
SLP-40/90 | 40 | 70 | 2940 | 22 | 57 | one.5 | eighty | 50 | ||||
forty | ninety | 22 | thirty | 22 | 57 | one.five | eighty | fifty | ||||
60 | 85 | 22 | 30 | 37 | 22 | sixty one | 1.seven | eighty | 50 | |||
SLP-eighty/120 | 60 | 129 | 2950 | 37 | fifty five | seventy five | 22 | fifty.five | 1.3 | a hundred | fifty | |
80 | one hundred twenty | fifty five | 75 | seventy five | thirty | 54.5 | 1.nine | 100 | fifty | |||
100 | a hundred and five | 55 | 75 | ninety | 37 | 53 | two.seven | one hundred | 50 | |||
SLP-120/a hundred thirty five | 90 | one hundred forty five | 2950 | 55 | seventy five | ninety | 30 | 60 | 2.eight | one hundred | 80 | |
one hundred twenty | 135 | 75 | 90 | 110 | 37 | 66 | 3.four | 100 | eighty | |||
150 | 127 | 75 | 90 | 132 | 37 | sixty eight | 4.2 | one hundred | eighty | |||
SLP-fifty/250 | forty | 270 | 2950 | fifty five | seventy five | 90 | 30 | forty five | 1.4 | a hundred | fifty | |
50 | 250 | 75 | ninety | a hundred and ten | thirty | 47 | 1.8 | 100 | 50 | |||
60 | 240 | 75 | 110 | 132 | 37 | forty eight | one.nine | a hundred | fifty |
Centrifugal Pump Drawing:
Centrifugal Pump Photos:
Centrifugal Pump Package deal and Delivery:
Benefits:
Make contact with: