Single phase Vacuum pump of V120
Parameter:
Model | VP120 | VP130 | VP140 | VP150 | VP170 | VP190 | VP1120 | ||||||||
Voltage | 220V | 110V/ | 220V/ | 110V/ | 220V/ | 110V/ | 220V/ | 110V/ | 220V/ | 110V/ | 220V/ | 110V/ | 220V/ | 110V/ | |
/50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | ||
Free Air Displacement |
CFM | one.8 | two | two.5 | 3 | three.5 | 4 | four.five | 5 | six | seven | eight | 9 | 10 | twelve |
L/min | 42 | fifty | 70 | eighty four | a hundred | 114 | 128 | 142 | one hundred seventy | 198 | 226 | 254 | 283 | 340 | |
Ultimate Vacuum | Pa | five | 5 | five | 5 | 5 | 5 | 5 | |||||||
mbar | .05 | .05 | .05 | .05 | .05 | .05 | .05 | ||||||||
Motor power | 1/4 | one/4 | 1/3 | 1/three | 1/2 | 3/four | one | ||||||||
Intake fitting | one/4"Flare | one/4"Flare | one/4"Flare | 1/four"Flare | one/4"&3/8'Flare | one/4"&three/8'Flare | 1/four"&3/8'Flare | ||||||||
Oil Capacity | 230 | 210 | 330 | 330 | four hundred | 600 | 650 | ||||||||
Dimensions(mm) | 270*119*216 | 270*119*216 | 278*119*216 | 278*119*216 | 320*134*232 | 370*one hundred forty*250 | 390*140*250 | ||||||||
Net weight | 5 | 5.five | six | six.5 | nine | 13.5 | fourteen |
Package deal:carton,
CZPT:shipping inside of 7-15 working days
You should speak to us: