CZPT CZPT Liquid Oxygen Nitrogen Argon Centrifugal Pump
Solution Description:
1.All electrical components are of anti-explosion configuration
2.The total pump head is packed with higher vacuum jacket, reducing cold decline
three.Unique materials of piston seal, piston seal life for 4000 h
four.Lower force pulsation of outlet, the load of motor is steady
5.Transmission box adopts self lubricating system, stable procedure, and outfitted with interlock oil temperature, the temperature monitoring of transmission scenario, and interlocking handle, to ensure the safety of units.
Optional Configuration:
1.Fixed velocity motor/frequency conversion motor
2.Overpressure interlocking unit Protection valve/CZPT check out valve
3.Strain interlocking system of outlet liquid
Showcasing:
1.Compact composition, simple
two.Worm wheel and impeller adopts large strength bronze alloy to safe basic safety under liquid oxygen medium
three.Trustworthy mechanical seal, cavitation resistance is sturdy, prolonged daily life, effortless installation and substitute
4.Higher power hollow stainless steel shaft
5.Impeller with low dynamic unbalance
six.Motor with frequency converter tends to make the pump used a lot more extensively
seven.Adaptable relationship is provided for inlet and outlet liquid, filter is supplied for inlet liquid, Secure operation with small vibration.
Product | Circulation | Head | Velocity | Electrical power | Effectiveness |
NPSHr |
(DN) | |||||
LN2 | LO2 | LAr | LNG | |||||||||
m³/h | m | r/min | kW | % | m | mm | ||||||
SLP-13/one hundred thirty | thirteen | 130 | 2940 | 22 | 38 | 2. | 50 | forty | ||||
SLP-24/sixty | 24 | 60 | 2935 | 11 | sixty | two.three | 65 | fifty | ||||
SLP-24/ninety | 24 | 70 | 2935 | 18.five | 11 | sixty | 2.three | sixty five | 50 | |||
24 | ninety | 54 | 2. | 65 | fifty | |||||||
24 | one hundred ten | 3150 | 22 | eleven |
fifty four | 2.two | sixty five | fifty | ||||
24 | 134 | 3350 | 55 | two.8 | 65 | 50 | ||||||
24 | 189 | 3950 | fifty five | 3.six | 65 | 50 | ||||||
27.5 | 235 | 4450 | thirty | 37 | 45 | 15 | 55 | 4.two | sixty five | 50 | ||
37.5 | 235 | 4750 | forty five | fifty five | 75 | 22 | 56 | 4.5 | sixty five | 50 | ||
SLP-40/90 | 40 | 70 | 2940 | 22 | 57 | 1.5 | eighty | 50 | ||||
forty | ninety | 22 | 30 | 22 | 57 | 1.five | eighty | fifty | ||||
60 | 85 | 22 | 30 | 37 | 22 | sixty one | one.7 | 80 | fifty | |||
SLP-eighty/one hundred twenty | sixty | 129 | 2950 | 37 | 55 | seventy five | 22 | 50.five | one.three | one hundred | fifty | |
80 | 120 | 55 | seventy five | seventy five | thirty | fifty four.5 | one.9 | one hundred | fifty | |||
100 | one zero five | fifty five | 75 | ninety | 37 | fifty three | two.7 | one hundred | fifty | |||
SLP-one hundred twenty/135 | 90 | a hundred forty five | 2950 | fifty five | 75 | ninety | thirty | sixty | 2.eight | one hundred | 80 | |
one hundred twenty | one hundred thirty five | seventy five | ninety | one hundred ten | 37 | 66 | 3.4 | one hundred | eighty | |||
a hundred and fifty | 127 | 75 | 90 | 132 | 37 | sixty eight | four.2 | a hundred | 80 | |||
SLP-50/250 | 40 | 270 | 2950 | fifty five | seventy five | ninety | thirty | forty five | 1.four | one hundred | 50 | |
50 | 250 | 75 | 90 | 110 | thirty | forty seven | one.8 | a hundred | fifty | |||
60 | 240 | seventy five | a hundred and ten | 132 | 37 | 48 | one.9 | one hundred | fifty |
Centrifugal Pump Drawing:
Centrifugal Pump Pictures:
Centrifugal Pump Bundle and Shipping:
Benefits:
Speak to: