We make all sorts of roots blower, centrifugal blower, Our Principal goods are as below:
Variety | Diameter | Rate of movement | Stress |
ESR-MJ(Intense Kind) | Φ50~Φ300mm | .five~140m³/min | 9.8KPa~ninety eight.8Kpa |
ESR(Regular Kind) | Φ50~Φ350mm | .five~140m³/min | nine.8KPa~seventy eight.4Kpa |
ESR-H(Higher-strain Kind) | Φ50~Φ350mm | .7~160m³/min | fifty eight.8KPa~98.8Kpa |
ESR-V(Vacuum Pump) | Φ50~Φ350mm | .five~160m³/min | 9.8KPa~53.3Kpa |
EL Sequence | Φ200~Φ600mm | 20.3~750m³/min | 9.8KPa~58.8Kpa |
Multistage Centrifugal Blower or C-Series |
Φ250~Φ500mm | fifty~500m³/min | nine.8KPa~98Kpa |
ERR-ERG Sort | Φ250~Φ500mm | one hundred twenty~420m³/min | 9.8KPa~ninety eight.8Kpa |
The operating basic principle of the 3-blade roots blower: two 3-lobed rotors are arranged in the cavity, and the
suction port and the discharge port are opened on the two sides of the cavity. Through the action of a pair of
synchronous gears, the two rotors rotate in reverse instructions and Relying on the mutual engagement of the two
rotors, the suction port and the discharge port are isolated, and the gasoline in the chamber is pushed to accomplish the
goal of blowing.
Characteristic of our roots blower:
1. Huge adjustment of the air volume
2. Lower Sounds
3. Higher efficiency
4. Low strength cosumption
five. Prolonged time lifestyle
six. Trustworthy operating, effortless routine maintenance,little footprint
The parameters of our roots blower:
Kind | Ratary Speed (r/min) |
Force Increase (Kpa) |
Potential (m/min) |
Shaft Energy (Kw) |
Motor | Unit Maximn Weight(Kg) |
Electrical power (Kw) |
||||||
ESR-50 | 1100-2120 | nine.eight-58.8 | .sixty five-two.58 | .3-3.fifty four | .75-four | 128-158 |
ESR-sixty five | 1100-2130 | 9.8-fifty eight.eight | .94-three.66 | .38-4.forty six | .75-five.five | one hundred fifty five-185 |
ESR-eighty | 1140-1900 | nine.eight-fifty eight.eight | 2.34-five.43 | one.04-seven.42 | 2.2-11 | one hundred fifty five-277 |
ESR-100 | 1060-1980 | 9.eight-58.8 | four.57-nine.05 | one.35-twelve.15 | 3-fifteen | 309-377 |
ESR-one hundred twenty five | 980-1850 | nine.8-58.8 | five.35-12.four | one.sixty five-5.19 | 5.five-18.five | 408-451 |
ESR-125C | 970-1830 | 9.eight-58.eight | seven.5-17.fifty seven | 3.2-18.five | four-22 | 408-451 |
ESR-a hundred and fifty | 810-1730 | nine.8-fifty eight.eight | ten.37-27.fifteen | 3.84-forty.eighty two | seven.5-45 | 688-848 |
ESR-one hundred seventy five | 970-1520 | 9.eight-58.8 | 19.65-36.65 | seven.2-45.95 | 11-fifty five | 980-1080 |
ESR-200B | 740-1450 | nine.eight-fifty eight.8 | 19.65-44.8 | ten.fifteen-sixty.forty four | 15-75 | 1272-1546 |
ESR-two hundred | 810-1480 | 9.eight-58.eight | 27.sixty five-59.two | 8.05-eighty,12 | 15-ninety | 1272-1546 |
ESR-250B | 1100-1480 | nine.8-fifty eight.eight | 54.77-77.fifty five | 19.97-90.ninety seven | 30-a hundred and ten | 1490-2454 |
ESR-250 | 990-1480 | nine.eight-fifty eight.eight | sixty one.4-97.52 | twenty.1-117.three | thirty-132 | 1490-2454 |
ESR-300 | 990-1480 | 9.eight-fifty eight.eight | 87.one-138.one | 26.four-167.eight | 37-185 | 3326-3446 |
ESR-350 | 730-1480 | 9.8-fifty eight.8 | 78.forty one-177.31 | fifty five-250 | ||
ESR-50H | 1230-2120 | sixty three.seven-ninety eight | .45-2.02 | two.05-six.twelve | three-seven.five | 160--170 |
ESR-65H | 1240-2130 | 63.seven-ninety eight | .78-2.fifty three | two.89-seven.fifty five | 4-eleven | 198-230 |
ESR-80H | 1140-1900 | 63.7-ninety eight | one.82-four.fifty five | four.09-ten.1 | five.5-15 | 316-326 |
ESR-100H | 1060-1980 | sixty three.seven-98 | 2.sixty five-eight.06 | 6.36-seventeen.two | seven.5-22 | 398-459 |
ESR-125H | 980-1850 | 63.7-ninety eight | four.64-eleven.23 | 8.92-24.2 | 11-thirty | 544-630 |
ESR-150H | 810-1730 | sixty three.seven-ninety eight | 9.53-twenty five.76 | seventeen.16-65 | eighteen.five-seventy five | 752-1571 |
ESR-200H | 810-1480 | 63.seven-ninety eight | 25.34-fifty six.ninety two | forty two.34-one hundred twenty | fifty five-132 | 1426-1934 |
ESR-250H | 990-1480 | sixty three.seven-98 | 58-93.seven | eighty three.2-205 | 90-220 | 2980-3468 |
ESR300H | 990-1480 | sixty three.seven-ninety eight | 86.nine-134.1 | 114.seven-270 | 132-280 | 3476-3998 |
ERF-245 | 650-980 | 9.8-ninety eight | 47.5-97.four | sixteen-183 | 18.five-200 | 3630-3690 |
ERF-250 | 650-980 | nine.8-ninety eight | 61.6-120.four | 19-227 | 22-250 | 4450-4500 |
ERF-290 | 650-980 | 9.8-78.4 | ninety two.3-128 | 22-213 | 30-250 | 4890-4710 |
ERF-295 | 650-980 | 9.8-seventy eight.4 | 97.3-152.5 | 23-227 | thirty-250 | 4890-4880 |
ERF-297 | 650-980 | 9.8-seventy eight.four | 87.five-167.six | 26-249 | 30-280 | 5330-5520 |
ERF-three hundred | 650-980 | nine.8-seventy eight.four | 101.five-188.7 | 29-278 | 37-315 | 5330-5520 |
ERF-350 | 650-980 | nine.8-78.four | 126-224.nine | 34-249 | 45-280 | 5210-6470 |
ERG-three hundred | 590-730 | 9.eight-ninety eight | 128.3-196 | 38-362 | forty five-four hundred | 9440-15710 |
ERG-350 | 590-730 | nine.eight-98 | 159.3-231.six | 43-420 | fifty five-450 | 9700-1571 |
ERG-four hundred | 590-730 | 9.8-83.three | 203.1-290.9 | 52-449 | seventy five-five hundred | 10090-11390 |
ERG-445 | 590-730 | 9.eight-seventy three.5 | 229.seven-327.eight | fifty eight-477 | 75-560 | 10600-12230 |
ERG-450 | 590-730 | nine.eight-73.five | 262.4-366.two | sixty four-496 | seventy five-560 | 10600-12230 |
ERG-500 | 590-730 | 9.eight-sixty three.seven | 327.four-452.four | seventy eight-529 | ninety-560 | 12790-14620 |
ERF-240-V | 650-980 | -9.eight- -49 | 38.one-78 | thirteen-seventy six | eighteen.five-ninety | 3420-3285 |
ERF-245-V | 650-980 | -9.eight- -forty nine | forty seven.5-97.4 | sixteen-ninety five | 22-110 | 3425-3360 |
ERF-250-V | 650-980 | -nine.eight- -forty nine | 63-one hundred twenty | 19-117 | 22-132 | 3910-3830 |
ERF-290-V | 650-980 | -nine.8- -forty nine | 72.6-one hundred forty four | 22-136 | 30-160 | 4415-4270 |
ERF-295-V | 650-980 | -9.eight- -forty nine | 76.six-152 | 23-a hundred forty five | 30-a hundred and sixty | 4425-4485 |
ERF-297-V | 650-980 | -9.8- -49 | 84.3-166.8 | 26-one hundred sixty | 30-180 | 5000-4980 |
ERF-three hundred-V | 650-980 | -nine.8- -49 | ninety seven-192 | 29-178 | 37-two hundred | 5000-4980 |
ERF-350-V | 650-980 | -nine.8- -forty nine | 116-225 | 34-209 | forty five-250 | 5400-5700 |
ERG-300V | 590-730 | -9.eight- -forty nine | 133-193 | 38-184 | forty five-220 | 7800-9100 |
ERG-350V | 590-730 | -9.eight- -forty nine | 163-231 | 43-216 | 55-250 | 9500-9470 |
ERG-400V | 590-730 | -nine.8- -49 | 199-290 | fifty two-269 | seventy five-315 | 9900-10130 |
ERG-445V | 590-730 | -9.8- -forty nine | 224.8-326.9 | 58-303 | 75-355 | 9900-10130 |
ERG-450V | 590-730 | -nine.eight- -forty nine | 255-365 | 64-335 | seventy five-four hundred | 11230-11300 |
ERG-500V | 590-730 | -nine.eight- -forty nine | 314-452 | 78-412 | 132-450 | 13630-13850 |
ERF-245W | 650-980 | -13.3- -53.three | 53.5-one hundred and one | 21.5-102 | thirty-110 | 3630-3360 |
ERF-250W | 650-980 | -thirteen.three- -53.3 | 69-127 | 26.5-127 | 30-160 | 3985-4115 |
ERF-290W | 650-980 | -13.three- -fifty three.three | 82.6-a hundred and fifty | 30.5-149 | 37-185 | 4340-4580 |
ERF-295W | 650-980 | -thirteen.three- -fifty three.three | 87-158 | 32-158 | 37-185 | 4440-4580 |
ERF-297W | 650-980 | -13.3- -53.3 | 95-174 | 36-174 | 45-two hundred | 5230-5130 |
ERF-300W | 650-980 | -13.3- -fifty three.three | 109-195 | 40-193 | 55-220 | 5230-5130 |
ERF-350W | 650-980 | -thirteen.three- -53.3 | 129-230 | 50-230 | seventy five-250 | 5840-5670 |
ERG-300W | 590-730 | -13.3- -53.3 | 142-197 | fifty two-201 | 75-220 | 9100-9000 |
ERF-350W | 590-730 | -thirteen.three- -fifty three.3 | 168-234.four | 59-235.5 | 75-280 | 9500-9600 |
ERG-400W | 590-730 | -thirteen.3- -fifty three.3 | 220-276.six | 71-292 | 90-315 | 9900-10130 |
ERG-445W | 590-730 | -13.three- -53.three | 244-294.6 | 82-331 | ninety-four hundred | 11230-11300 |
ERG450W | 590-730 | -13.3- -fifty three.3 | 275-368.5 | 91-366 | one hundred ten-400 | 11230-11300 |
ETRF-250 (240,250) |
650-980 | 98-196 | 64.8-112 | 135-355 | 160-400 | 8700-8600 |
ETRF-295 (245,295) |
650-980 | 98-196 | eighty.eight-139 | 167-439 | 185-five hundred | 9200-9100 |
ETRF-300 (245,295) |
650-980 | 98-176.4 | 102-174 | 206-497 | 250-560 | 10320-10500 |
ETRF-350 (245,295) |
650-980 | ninety eight-137.two | 124-207 | 241-473 | 280-560 | 10700-11110 |
ETRG-400 (300,400) |
590-740 | ninety eight-176.4 | 205-273 | 380-773 | 450-900 | 21350-24200 |
ETRG-450 (350,450) |
590-740 | ninety eight-176.four | 263-428 | 476-955 | 560-a thousand | 24200-27600 |
ETRF-250W (240,250) |
650-980 | -fifty three.three--eighty | 72-121 | 75.six-121 | ninety-one hundred sixty | 6100-6470 |
ETRF-295W (245/295) |
650-980 | -53.three--eighty | 93.eight-154 | 99.5-186 | one hundred ten-220 | 7000-6400 |
ETRF-300W (2505/300) |
650-980 | -fifty three.3--eighty | 116-189 | one hundred fifteen-220 | 132-250 | 7750-7760 |
EL81WD | 580-980 | 9.eight-fifty eight.8 | 54.two-a hundred thirty | 18-151 | forty five-185 | 3595 |
EL82WDB | 580-980 | 9.eight-58.eight | 72.8-161 | 22-191 | forty five-220 | 3860 |
EL83WDA | 580-980 | 9.eight-fifty eight.9 | one hundred and one-213 | 28.five-202 | forty five-220 | 4300 |
EL84WDA | 580-980 | nine.eight-fifty eight.eight | 129-267 | 35.four-252 | 45-280 | 4720 |
EL93WDA | 580-730 | nine.eight-49 | 230-329 | fifty six.4-311 | seventy five-355 | 7765 |
EL94WDA | 580-730 | nine.8-forty nine | 263-373 | sixty four-353 | 75-400 | 8130 |
EL95WDA | 490-580 | nine.eight-fifty eight.eight | 308-434 | eighty one.4-414 | 90-450 | 11500 |
EL96WDA | 580 | fifty eight.eight | 381 | 497 | 560 | 11500 |
E397WN | a thousand-1650 | forty | five-nine | |||
E408WN | 870-1650 | forty | ten-22 | |||
E517WN | 980-1580 | forty | twenty-30 | |||
E520WN | 930-1550 | 40 | 24-45 | |||
E607WN | 750-1250 | 40 | forty five-seventy six | |||
E610WN | 750-1250 | 40 | 75-one hundred thirty |
Spare parts and structure of our roots blower:
Deal of our Roots Blower
Pack into iron situation, two layer,blower physique and motor in reduced layer, inlet/out silencer and so on in upper layer
Roots blower pack strategy very same as iron situation, just change to Fumigation Cost-free Plywood Case
Our manufacturing unit is a expert maker of Roots blowers which has above twenty years' experience in equipment
producing. It is located in Xihu (West Lake) Dis. East CZPT Park, fifty kilometers to the east of ZheJiang provincial
capital--- HangZhou. Our company also has practical visitors transportation, as it is fifteen kilometers away from
Diaozhen Town station of HangZhou-HangZhou expressway, and thirty kilometers absent from East HangZhou station of
ZheJiang -ZheJiang expressway.The leading item of our business is ESR -kind Roots Blower. The roots
vacuum pump is a new type of substantial-efficiency roots blower, which is created independently primarily based on the
domestic and foreign superior technologies. Many patented technologies have been adopted on Roots
Blower, and hence we have manufactured substantial effects in strength conservation and noise reduction, etc.. So far, our
firm has invested a lot more than thirty,000,000 RMB to introduce such superior expert equipment as
horizontal machining heart, vertical machining centre, two-way CNC floor planer, CNC lathe, CNC milling
device, CNC planer, aircraft grinder, cylindrical grinding machine, and 3 coordinates tests machine.
Besides, we have taken various measures to CZPTize the method flow this kind of as functioning and cooperating
with several scientific research units, schools and universities at house and abroad. We also continuously attempt to
take up and enhance the domestic sophisticated production technologies, so as to advertise the upgrading and
optimization of the merchandise and make the solution quality attain the sophisticated amount at property and abroad.
ESR -kind Roots Blower consists of many collection this sort of as Three-leaves Variety, Two-leaves Sort and Centrifugal
Sort,which can be more divided to hundreds of versions. The merchandise are broadly used in sewage therapy,
pneumatic conveying,vacuum packaging, aquaculture, meals processing, electric powered electrical power, petrochemical, cement,
mining and other industries. Our products have this sort of rewards as low sounds, vitality preserving, steady quality,
and prolonged provider existence, and so on.. With the income outlets throughout the domestic funds towns, our goods offer well all
over the country, and have been exported to North The united states,Russia, Malaysia, Indonesia, Vietnam, South Africa
and some other international locations. Getting obtained the ISO9001 CZPT CZPT Method Certification, we have
established and enhanced the top quality assurance of the merchandise planning, manufacturing, and set up.
From the procedure of style, analysis and growth to the completed merchandise, we have received the complete
process managed independently, as a result offering the entire foundation and trustworthiness promise for the products security
and toughness. Obtaining a perfect sales community and after-sales support, we give our buyers with greater-
good quality and much more productive service.All workers of our business sincerely welcome the broad masses of pals to
information, and negotiate organization with us.
Our Roots Blower Workshop
Doosn Horzitonal CZPT Heart
The Application of the Roots Blower
Routine maintenance and inspection
(one) Verify all fasteners and locating pins circumstances whether they are loosening.
(2) Always verify whether or not the leakage phenomenon of the body.
(3) Spend interest to lubrication, volume of grease and noises when working,
determine regardless of whether it operates below the required circumstances.
(4) CZPT & grease: The lubricant is for medium load industrial equipment oil
(quality 220, kinematic viscosity of 198 ~ 242mm2 / s 40ºC, flash point ≥ 200ºC)
The grease is butter (synthetic lithium grease penetration 220-250, drop position ≥
190ºC). Replace the lubricant and grease soon after very first 200 hrs managing, and substitute
once more soon after a moth running. Later, replace the lubricant and grease according to the
setting and lubricant (grease) quality suggest a suitable alternative for three
months.
(5) Constantly check the inlet air filter, clear or exchange the filter in time.
(6) Blower overload at times not immediately displayed, so pay attention to
the consumption and exhaust pressure, bearing temperature and the current improve trends
of motor to figure out no matter whether the blower works typically
(7) Prior to disassembling the blower, the assembling relation and dimensions
have to be recorded or measured, make marks on parts to make certain the CZPT
specifications after assembling.
(eight) When recently machine or overhaul, the oil tank must be cleaned prior to use
and propose substitute all grease right after eight hours working.
Frequent failure cause and troubleshooting
No | Failure | Feasible factors | Elimination approaches |
one | Friction amongst the impeller |
(1) Impurities on the impeller, resulting in the gap is way too little (2) Gear wear, resulting in a big backlash (3) The equipment is not nicely fixed, can not sustain the impeller synchronization (4) Bearing use resulting in clearance growing. |
(one) Eliminate grime and examine whether or not there is damage components (two) Adjust the gear hole, exchange the gears if the equipment backlash is greater than the common thirty% to 50% (3)Re-assemble the gears, preserve the taper speak to region is to 75% (four)Substitute the bearing |
2 | Collision among impeller and wall, the impeller prime and casing |
(one) Set up hole is not appropriate (two) operating strain is way too high, exceeding the specified worth (3) Working temperature is way too large (four) Casing or base deformation, positioning fan failure (5) Bearing axial place is not great |
(one) Adjust the gap (two) Determine causes of overloading, lowered the stress to the specified worth (3) Examine the set up accuracy and minimize the pipe tension (four) Verify and restore bearings, and to make sure the clearance (five)Relocation |
3 | Temperature as well large |
(one) Oil in tank is as well significantly, also thick or way too dirty (two) CZPT or silencer is blocked (three)The force is greater than the specified benefit (4)Extreme wear of the impeller, big hole (5)Bad ventilation, indoor temperature is high, ensuing in inlet air's large temperature (6) The rotating pace is too low,result in the belt slipping. |
(1)Decrease the oil level or rely on oil (2)Remove of blocking objects (three)Decreasing the strain through the blower (4)Repair its clearance (five)Open up vents to reduce space temperature (6) Improve velocity to stop the belt slipping. |
4 | Inadequate stream |
(one) The inlet filter is blocked (2) Impeller dress in and the hole will increase as well a lot (three) Belt slipping (4) Big imports force reduction (5) CZPT air flow leakage |
(one) Thoroughly clean the filter dust and obstruction (2) Mend the hole (3)Tighten the belt and boost the amount of belts (4)Alter the inlet pressure to the specified value (five) Verify and fix the pipeline |
5 | Oil leaking or oil leaking into the enclosure |
(1)Large tank situation result in leakage from the discharge port (2) Seal wear, resulting in shaft oil spills (3) The strain is larger than the specified price |
(1)Lessen the oil stage (two)Substitute the seals (3)Obvious the air vents, 2mm diameter faucet is mounted in the center chamber, open the faucet beneath the wall |
6 | Abnormal vibration and noise |
(1)Bearing clearance exceeds the specified value or bearing put on (two) The gear backlash is as well large, not in a restricted mounted (3) The overseas objects and dust triggered by the impeller and the impeller, the impeller and the housing collision (four) the impeller shaft deformation induced the collision induced by overload, (5) Friction among the impeller and the inlet housing induced by overheating (6) Unbalance of the impeller induced by fouling or overseas physique (seven) CZPT bolts or other fasteners are loosened |
(1)Replace bearings or bearing seat (two)Reassemble gear and make sure backlash (three)Cleaning blower, examine the scenario is ruined (four)Verify the again stress, check out the wheel and alter gap (five)Examine the filter and again strain, increase the hole among the impeller inlet and the casing (six)Thoroughly clean the impeller and the casing, to make sure that the impeller clearance work (seven) Tighten the anchor bolts and leveling the foundation. |
seven | Motor overload |
(1)Compared with the required strain, the force distinction is large that the back again stress or the inlet pressure is higher (2) In contrast with the tools demands, blower circulation is way too large, so its force increases (3)Inlet filter is blocked, or outlet pipe is obstructed or blocked (four) Collusion or friction (stuck) rotating components (5) The oil stage is as well substantial (6) Slim V-belt is overheat, vibration is also large, or pulley is way too modest |
(1) Reduce the strain to the specified benefit (two) Exhaust the excessive gasoline into the atmosphere or decrease the blower speed (3) Eliminate the obstructions (four)Instantly shut down, examine the purpose (five) Alter the oil to the appropriate degree (6) Examine the belt pressure, and changed it with massive diameter pulley. |
Our Services
one. Pre sell service two. Right after market service
a. advocate the suitable model c. on-line specialized assistance,
b. manufacturing unit tour d. total daily life spare components and techinical help
Gurantee
twelve months gurantee for our roots blowers