Healthcare facility CZPT CZPT Multi Parameter Wise Contact Display screen Syringe Pump For Xihu (West Lake) Dis.nn/Veterinary
Merchandise name | Syringe pump |
Product | UNB08 |
Main characteristics:
one. Colourful TFT screen with keyboard button
2. CZPT self-identification of 5ml, 10ml, 20ml, 30ml and 50ml syringes
3. All types of syringe manufacturers
four. 4 injection modes: ml/h Method, Fat Manner, Quantity-Time Mode, Standby mode
five. 25 injection pace models
6. KVO & Bolus perform
seven. Visible and audible Alarms
8. Genuine time screen
9. Rechargeable CZPTium battery can function constantly for in excess of 4.five several hours
ten. Stackable blend with solitary AC energy supply
eleven. Double CPU
12 Autosave 2000 syringe documents
CZPT Parameters:
Relevant Syringe | 5ml, 10ml, 20ml, 30ml, 50ml | Injection Volume | .0001~999999ml |
Syringe Brand | Any syringe model | Injection Strain | 3 stages for choice: (L) 300mm/Hg (M)500mm/Hg (H) 1100mm/Hg |
Range of Injectionrate | .1~100ml/h, 5ml Syringe | Injection Mode | three modes: ml/h mode, Weight method, Quantity-Time manner, Standby method |
.one~300ml/h, 10ml Syringe | Alarm | AC energy failure, Syringe falls off, Reinstall syringe, Countdown, Air, Occlusion, Low battery, Error, In excess of, no ample medicines, outside of Parameters selection | |
.one~600ml/h, 20ml Syringe | Working Situation | CZPT Temperature: 5ºC~40ºC | |
.one~800ml/h, 30ml Syringe | Relative Humidity: 20%~90% | ||
.one~1200ml/h, 50ml Syringe | Atmospheric Stress: 700 hPa~1060hPa | ||
Bolus rate | 50~100ml/h (Default 50ml/h), 5ml Syringe | Power | AC 100V~240V, 50Hz/60Hz DC fourteen.8V(+five%,-10%) 2000mAh rechargeable |
fifty~300ml/h (Default 150ml/h), 10ml Syringe | Enter Power | 25VA | |
50~600ml/h (Default 300ml/h), 20ml Syringe | CZPTery | Rechargeable battery Charging time: 12~16h Discharge time: above four.5h ( fully billed) |
|
50~800ml/h (Default 300ml/h), 30ml Syringe | Fuse specification | AC 250V three.15A | |
50~1200ml/h (Default 400ml/h), 50ml Syringe | Safety Level | Class I, Type BF() | |
KVO rate | .one~one.0ml/h, adjustable at increment level of .01ml/h | IP Grade | IPX4 |
Precision: | ±2% | Dimension | 325mm x 251mm x 157mm |
Pace unit (Dose-price unit) | twenty five types of injection-velocity units as follows: | Excess weight | G.W: three.5kgs, N.W: 2.6kgs |
ml/h, mg/min, mg/h, mg/24h, mg/kg/min, mg/kg/h, mg/kg/24h, ug/min, ug/h, Ug/24h, g/kg/min, ug/kg/h, ug/kg/24h, U/min, U/h, U/24h, U/kg/min, U/kg/h, U/kg/24h, kU/min, kU/h, kU/24h, kU/kg/min, kU/kg/h, kU/kg/24h |
Cargo and Payment
For the get which less than 20units, much more of the customers decide on the cargo by
Express Courier or by Air Cargo.
Our standard Guide Time is within 5-7working days soon after payment.
Speak to US