DA Sequence End Suction Diesel Motor Centrifugal Fireplace Preventing Pump
DA is utilized for managing very clear water or the liquids related to the h2o bodily and chemically
THE doing work diameter is 50mm, every single design of our item has 4-5 impellers with various sizes, the rotation pace is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional.
Item Photo
CZPT Parameters
Design | Capacity | Head | Rotation Speed |
Frequency | Power | Effectiveness | Impeller Dia. |
Diameter | ||
Shaft | Inlet | Outlet | ||||||||
m3/h | L/s | m | r/min | hz | kw | % | mm | mm | mm | |
DA50/26 | 19.2 | 5.33 | 25. | 1450 | fifty | 2.47 | fifty three | 264 | 65 | fifty |
32.0 | 8.89 | 23.5 | 3.25 | 63 | ||||||
38.4 | 10.67 | 22.3 | three.64 | sixty four | ||||||
19.2 | six.44 | 36.4 | 1750 | 60 | 3.59 | fifty three | ||||
32.0 | ten.73 | 34.2 | 4.73 | 63 | ||||||
38.4 | 12.88 | 32.five | 5.31 | 64 | ||||||
DA50/26H | 39.0 | 10.83 | ninety seven.5 | 2900 | 50 | twenty.29 | fifty one | |||
sixty five.0 | 18.05 | 91.five | 26.32 | 61.5 | ||||||
78.0 | 21.66 | 87. | 29.31 | sixty three | ||||||
DA50/26 | 18.5 | five.15 | 23.1 | 1450 | 50 | two.26 | 51.five | 255 | 65 | 50 |
30.9 | eight.59 | 21.7 | 2.95 | sixty two | ||||||
37.1 | ten.30 | 20.6 | three.30 | 63 | ||||||
18.5 | six.22 | 33.six | 1750 | 60 | 3.30 | 51.five | ||||
thirty.9 | 10.36 | 31.six | four.29 | sixty two | ||||||
37.1 | 12.44 | thirty. | 4.81 | sixty three | ||||||
DA50/26HA | 37.7 | 10.46 | 90.5 | 2900 | fifty | 18.19 | fifty one | |||
62.8 | seventeen.43 | 84. | 23.53 | sixty one | ||||||
seventy five.3 | 20.92 | seventy nine.5 | 26.29 | 62 | ||||||
DA50/26B | 17.8 | 4.95 | 21.four | 1450 | 50 | two.02 | fifty one.5 | 245 | sixty five | fifty |
29.7 | eight.25 | twenty. | 2.61 | 62 | ||||||
35.6 | 9.90 | 19.1 | two.92 | sixty three.five | ||||||
seventeen.8 | five.97 | 31.2 | 1750 | sixty | 2.94 | fifty one.5 | ||||
29.7 | 9.96 | 29.2 | 3.80 | sixty two | ||||||
35.6 | 11.95 | 27.8 | 4.25 | sixty three.5 | ||||||
DA50/26HB | 36.2 | 10.05 | eighty four. | 2900 | fifty | 16.55 | fifty | |||
sixty.3 | 16.75 | seventy eight. | 21.34 | sixty | ||||||
seventy two.4 | twenty.10 | 73. | 23.57 | sixty one | ||||||
DA50/26C | seventeen.1 | 4.75 | 19.eight | 1450 | fifty | one.81 | fifty one | 235 | sixty five | fifty |
28.5 | seven.91 | eighteen.6 | 2.36 | sixty one | ||||||
34.2 | 9.50 | seventeen.seven | 2.61 | sixty three | ||||||
17.1 | five.73 | 28.8 | 1750 | 60 | two.63 | 51 | ||||
28.5 | nine.55 | 27.1 | three.44 | 61 | ||||||
34.2 | 11.46 | twenty five.8 | 3.81 | sixty three | ||||||
34.7 | nine.64 | seventy seven.five | 2900 | fifty | 14.79 | 49.five | ||||
57.8 | 16.07 | seventy one. | eighteen.95 | fifty nine | ||||||
sixty nine.4 | 19.28 | sixty six. | 20.78 | sixty | ||||||
DA50/26D | sixteen.4 | four.55 | eighteen.2 | 1450 | fifty | 1.62 | fifty | 225 | 65 | fifty |
27.3 | seven.58 | seventeen. | two.10 | 60 | ||||||
32.7 | 9.09 | 16.one | two.33 | sixty one.five | ||||||
16.4 | five.49 | 26.4 | 1750 | 60 | two.36 | fifty | ||||
27.3 | 9.14 | 24.8 | three.06 | 60 | ||||||
32.7 | ten.97 | 23.five | three.40 | sixty one.five | ||||||
33.2 | nine.23 | 71. | 2900 | fifty | thirteen.10 | 49 | ||||
55.4 | fifteen.38 | 65. | 17.05 | fifty seven.5 | ||||||
66.5 | eighteen.46 | 60.five | 18.54 | 59 | ||||||
DA50/26E | fifteen.6 | four.34 | sixteen.six | 1450 | 50 | one.43 | forty nine.five | 215 | sixty five | fifty |
26.1 | 7.24 | 15.five | one.85 | 59.5 | ||||||
31.3 | 8.69 | 14.7 | two.05 | 61 | ||||||
fifteen.6 | 5.24 | 24.1 | 1750 | sixty | two.08 | 49.five | ||||
26.1 | 8.74 | 22.six | two.70 | 59.five | ||||||
31.3 | ten.49 | 21.four | two.99 | sixty one | ||||||
31.8 | 8.82 | 65. | 2900 | fifty | 11.70 | forty eight | ||||
fifty two.9 | 14.70 | fifty nine.4 | fifteen.14 | 56.5 | ||||||
sixty three.5 | 17.64 | fifty five.two | sixteen.60 | fifty seven.five | ||||||
DA50/26F | fourteen.9 | 4.14 | 15.one | 1450 | fifty | 1.25 | 49 | 205 | 65 | 50 |
24.9 | six.90 | 14. | 1.62 | 58.five | ||||||
29.8 | eight.28 | 13.2 | one.79 | sixty | ||||||
14.9 | five.00 | 22. | 1750 | 60 | 1.83 | 49 | ||||
24.9 | 8.33 | 20.four | 2.36 | 58.5 | ||||||
29.8 | 10.00 | 19.2 | 2.60 | sixty | ||||||
thirty.3 | eight.41 | fifty nine. | 2900 | fifty | ten.35 | 47 | ||||
fifty.5 | 14.02 | fifty three.five | thirteen.36 | fifty five | ||||||
60.5 | sixteen.82 | 49.eight | fourteen.66 | fifty six |
Application
The Provider
one.Delivery: Delivery time will be on time as the contact. Generally, the supply time is of centrifugal pump is for 15-25 functioning days.
2.Warranty: 1 yr for the pump body, 3 months for the main doing work areas.
three.Deal:In accordance to your quantity, we use plywood situation which is tough for ocean transportation.
4.CZPT: By Sea and By Air
five.Payment: We are accept T/T,L/C,West CZPT and so on.
6.Pre-revenue Service:According to your necessity, we will give your our occupation tips of pump solution.
seven.On-revenue Services:We will plainly demonstrate you almost everything in reality when you spot an purchase with us. We will will take photographs or videos to display you buy manufacturing scenario.
8.Right after-sales Service: We will entire report you the manufacturing progress and plan. Meanwhile, we will adhere to up the pump working conditions for every 3 months when the pumps put into use, and can deliver the spare parts to you within 1 7 days if you need.
About Us
Welcome to check out our manufacturing facility!