Summarize:
one.Lobe Pump, Lobe Rotor Pump, CZPT Metal High Viscosity Pump, Honey Pump are utilised in a range of industries which includes, pulp and paper, chemical, foods, beverage, pharmaceutical, and biotechnology.
2.They are well-known in these varied industries simply because they provide exceptional sanitary attributes, large performance, reliability, corrosion resistance, and great clear-in-spot and sterilize-in-location (CIP/SIP) attributes.
3.These pumps supply a range of lobe alternatives including butterfly lobe, double lobe, triple lobe.
four.Rotary lobe pumps are non-getting in touch with and have big pumping chambers, allowing them to manage solids this kind of as cherries or olives without having hurt. They are also used to manage slurries, pastes, and a vast variety of other liquids.
Product particulars:
Working Principle: | Double rotors |
Primary Applications: | Meals apps, CZPTmers, Paper coatings, Soaps and surfactants, Paints and dyes CZPT and adhesives. |
CZPTr: | Variable Velocity Motor, Geared Motor, Variable Frequency Motor |
Power Specs: | 220V, 240V, 380V, 400V, 415V, 440V, 460V, 50hz/60hz |
Max.permissible fluid temperature: | 150°C (302°F) / 250°C (482°F)-water cool type |
Type of connection: | Quick couple, Thread, Flange |
Installation position: | Horizontal |
Casing/Inner parts material: | CZPT Steel |
Shaft seal type: | CZPT seal |
Maximum viscosity: | 1x106 C.S.T |
Maximum drive rating: | 22kW(30HP) |
Maximum caliber: | 125mm(5inch) |
Maximum discharge-side pressure: | 5bar |
Suction pressure: | .08Mpa(.8bar) |
Performance knowledge:
Kind |
Size (mm) |
Discharge Capacity per 100r (L) |
Speed Range (rpm) |
Flow (L/H) |
Motor Power (kW) |
LQ3A-six | twenty five | 6 | two hundred-five hundred | 650-1600 | .seventy five |
LQ3A-8 | 32 | eight | two hundred-five hundred | 850-2160 | one.five |
LQ3A-twelve | 38 | 12 | 200-500 | 1300-3200 | two.two |
LQ3A-twenty | 38 | twenty | 200-500 | 2100-5400 | three |
LQ3A-thirty | forty two | thirty | 200-four hundred | 3200-6400 | four |
LQ3A-36 | 42 | 36 | 200-400 | 3800-7600 | five.five |
LQ3A-52 | 50 | fifty two | two hundred-four hundred | 5600-11000 | 5.five |
LQ3A-66 | 62 | sixty six | two hundred-400 | 7100-14000 | 7.5 |
LQ3A-seventy eight | seventy five | seventy eight | 200-400 | 9000-18000 | seven.5 |
LQ3A-100 | 75 | a hundred | two hundred-four hundred | 11000-22000 | 11 |
LQ3A-a hundred thirty five | 100 | 135 | two hundred-four hundred | 15000-30000 | 15 |
LQ3A-160 | 100 | 160 | 200-four hundred | 17000-34000 | 18.five |
LQ3A-200 | one hundred twenty five | two hundred | 200-400 | 21600-43000 | 22 |
Organization details:
ZHangZhoug CZPT CZPT Co., Ltd is one of the leading makers and exporters in the subject of market pumps with manufacturing amenities in mainland China. We are specialised in oil pump, diaphragm pump, diesel engine pump, centrifugal pump, screw pump, chemical pump and so on.