Diesel Engine Agriculture Conclude Suction Irrigation Drinking water Pump
DA is used for dealing with distinct drinking water or the liquids equivalent to the h2o bodily and chemically
THE operating diameter is 50mm, every single design of our solution has four-five impellers with various measurements, the rotation speed is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional. This circulation for agriculture irrigation ,sewage treatment method and other fields.
Product Image
CZPT Parameters
Model | Capability | Head | Rotation Speed |
Frequency | Electricity | Performance | Impeller Dia. |
Diameter | ||
Shaft | Inlet | Outlet | ||||||||
m3/h | L/s | m | r/min | hz | kw | % | mm | mm | mm | |
DA40/thirteen | eight.7 | two.42 | six.four | 1450 | fifty | .26 | fifty nine | 139 | 65 | 40 |
14.5 | four.03 | 6. | .33 | 71 | ||||||
17.4 | four.84 | five.6 | .37 | seventy two | ||||||
eighteen.0 | five.00 | twenty five.3 | 2900 | fifty | 2.03 | 61 | ||||
thirty.0 | eight.33 | 23.5 | two.63 | 73 | ||||||
36.0 | ten.00 | 21.8 | 2.91 | 73.five | ||||||
eight.7 | two.92 | 9.3 | 1750 | 60 | .37 | fifty nine | ||||
14.5 | four.86 | eight.seven | .49 | seventy one | ||||||
17.4 | 5.84 | 8.2 | .54 | 72 | ||||||
21.7 | six.03 | 36.nine | 3500 | 60 | 3.57 | 61 | ||||
36.2 | ten.05 | 34.two | 4.62 | 73 | ||||||
43.4 | 12.06 | 31.eight | 5.11 | 73.5 | ||||||
DA40/13A | 8.1 | 2.26 | five.six | 1450 | fifty | .21 | fifty eight | 130 | 65 | 40 |
thirteen.6 | three.77 | five.2 | .27 | seventy one | ||||||
16.3 | four.52 | four.eight | .30 | 71 | ||||||
16.8 | 4.67 | 22. | 2900 | fifty | one.63 | sixty two | ||||
28.0 | 7.79 | twenty.2 | 2.11 | seventy three.2 | ||||||
33.7 | nine.35 | eighteen.five | 2.32 | 73.two | ||||||
8.1 | 2.73 | 8.2 | 1750 | 60 | .31 | fifty eight | ||||
thirteen.6 | four.55 | seven.6 | .40 | seventy one | ||||||
sixteen.3 | 5.46 | seven. | .44 | seventy one | ||||||
20.3 | 5.64 | 32. | 3500 | 60 | 2.86 | 62 | ||||
33.8 | 9.40 | 29.4 | three.70 | 73.2 | ||||||
40.6 | eleven.28 | 26.nine | 4.07 | 73.2 | ||||||
DA40/13B | seven.5 | 2.09 | 4.8 | 1450 | fifty | .17 | fifty six | a hundred and twenty | 65 | 40 |
12.5 | three.48 | four.3 | .21 | 69 | ||||||
15.0 | 4.17 | 3.nine | .23 | sixty eight.5 | ||||||
fifteen.5 | 4.31 | 18.five | 2900 | fifty | one.28 | sixty one | ||||
25.9 | seven.19 | 17. | one.64 | seventy three | ||||||
31.1 | eight.63 | 15.3 | 1.77 | seventy three | ||||||
7.5 | two.52 | 6.9 | 1750 | sixty | .25 | fifty six | ||||
12.5 | four.20 | 6.3 | .31 | 69 | ||||||
fifteen.0 | 5.04 | five.7 | .34 | 68.5 | ||||||
18.7 | 5.21 | 26.nine | 3500 | sixty | two.25 | 61 | ||||
31.2 | 8.68 | 24.eight | two.89 | seventy three | ||||||
37.5 | ten.42 | 22.3 | 3.12 | seventy three | ||||||
DA40/13C | 6.9 | one.91 | four. | 1450 | 50 | .15 | 51 | a hundred and ten | sixty five | forty |
eleven.5 | three.19 | three.six | .18 | 64 | ||||||
13.8 | 3.83 | 3.3 | .19 | 63.five | ||||||
fourteen.2 | 3.96 | 15.five | 2900 | 50 | one.00 | 60 | ||||
23.7 | 6.59 | thirteen.seven | one.23 | 72 | ||||||
28.5 | seven.91 | 12.two | one.31 | seventy two | ||||||
6.9 | two.31 | 5.eight | 1750 | 60 | .21 | fifty one | ||||
eleven.5 | three.85 | 5.three | .26 | 64 | ||||||
thirteen.8 | four.62 | four.eight | .28 | sixty three.five | ||||||
seventeen.2 | four.77 | 22.6 | 3500 | 60 | one.77 | sixty | ||||
28.6 | 7.96 | 20. | 2.16 | 72 | ||||||
34.4 | 9.55 | seventeen.eight | 2.31 | 72 | ||||||
DA40/13D | six.3 | 1.74 | three.three | 1450 | 50 | .11 | 50.five | a hundred | 65 | 40 |
ten.4 | two.90 | 3. | .15 | 58 | ||||||
twelve.5 | 3.48 | 2.6 | .15 | 58 | ||||||
twelve.9 | 3.60 | twelve.5 | 2900 | 50 | .76 | fifty eight | ||||
21.6 | five.99 | eleven. | .92 | 70 | ||||||
twenty five.9 | 7.19 | 9.five | .97 | sixty nine | ||||||
6.3 | two.10 | four.eight | 1750 | 60 | .16 | 50.5 | ||||
10.4 | 3.50 | four.three | .21 | fifty eight | ||||||
12.5 | four.20 | 3.eight | .22 | fifty eight | ||||||
15.6 | 4.34 | eighteen.2 | 3500 | sixty | one.34 | fifty eight | ||||
26.0 | 7.23 | 16. | one.62 | 70 | ||||||
31.2 | 8.68 | thirteen.eight | one.71 | sixty nine |
Software
The Support
one.Shipping and delivery: Delivery time will be on time as the contact. Typically, the shipping time is of centrifugal pump is for 15-25 working days.
2.Warranty: 1 calendar year for the pump body, three months for the main functioning parts.
three.Package deal:In accordance to your quantity, we use plywood circumstance which is tough for ocean transport.
four.CZPT: By Sea and By Air
five.Payment: We are take T/T,L/C,West CZPT and so on.
6.Pre-sales Support:In accordance to your necessity, we will give your our career suggestions of pump resolution.
seven.On-income Service:We will plainly show you everything in simple fact when you area an get with us. We will requires photographs or video clips to display you order creation scenario.
eight.Soon after-revenue Provider: We will complete report you the generation development and strategy. In the meantime, we will adhere to up the pump doing work conditions for each a few months when the pumps place into use, and can deliver the spare components to you inside one particular week if you need to have.
About Us
Welcome to go to our manufacturing unit!