Application:
The pump is suitable for civil and industrial utilizes to pump cleanse drinking water and chemically non-intense liquid. They have a compact measurement and are extremely trustworthy, really simple to use and virtually servicing-totally free. These pumps are micro centrifugal pumps suited for civil and industrial uses to pump cleanse h2o and chemical non-intense liquid with a compact size. They are really reliable, extremely straightforward to use and nearly routine maintenance-free.
Operating problems:
Liquid temperature up to 60ºC
Ambient mood up to 40ºC
Total suction raise to 9m
Continuous responsibility
Build:
Pump
Pump body: Cast Iron
Impeller: Brass/Forged/Aluminum
Insulation course: B and F
Motor
Motor: Shut, externally ventilated
CZPT course: IP44 or IP54
CZPT seal: CZPT steel/CZPT-ceramic
Shaft:forty five# metal / CZPT steel
Thermal protector(if required)
CZPT Info(220-240V/50HZ)
Design | One-section Motor | N=2850r/min | Inch | Bundle DIMENSION&G.W | PACKING QTY 20' CONT |
||||||||
Input max | Output power | Present | Q.max | H.max | Suct.max | ||||||||
L | W | H | Kg | ||||||||||
KW | KW | HP | A | L/min | m | m | |||||||
SCM-22 | .sixty | .40 | .56 | two.9 | eighty | 22 | nine | 1"*one" | 310 | 170 | 230 | 8.eight | 2300PCS |
SCM-42 | .80 | .55 | .seventy five | 3.8 | ninety five | twenty five | one"*one" | 340 | 210 | 260 | 12. | 2100PCS | |
SCM-fifty | one.10 | .75 | one.00 | five.two | a hundred and ten | 32 | 9 | 1"*one" | 340 | 210 | 260 | 13.6 | 1650PCS |
SCM-two hundred | 1.50 | one.10 | 1.fifty | seven. | five hundred | 32 | nine | one"*1" | 378 | 228 | 300 | 24.5 | 900PCS |
Efficiency
Business
Certification
Make contact with us